Roger Pettingell and The Ackerman Group, both of Coldwell Banker’s Longboat Key office, led all members of the Realtor Association of Sarasota-Manatee in 2015 sales volume, according to statistics from the RASM.
Pettingell, who has been at the top of the chart four years in a row, was the top individual with 62 transactions for a total sales volume of $74.08 million in Sarasota and Manatee counties, up from $66.68 million in 2014. About $63.9 million of Pettingell’s volume was in Sarasota County, also putting him No. 1 there.
The Ackerman Group, which includes Barbara Ackerman and her son, Ryan, had 58 sales with a total value of $77.7 million in both counties, making it the top group in the combined counties. The group has closed $425 million in sales since 2010. Its best year was $95.7 million in 2007, according to Coldwell Banker.
Since 2010, Pettingell has sold $333.8 million in real estate, representing 301 transaction sides.
If an agent represents the buyer or the seller in a transaction, that is credited as a “side.” If the agent represents both the buyer and seller, that counts as two sides. Volume is the total dollar value of real estate sold. In a $1 million sale, the listing agent and the selling agent both get credit for $1 million in volume. If the agent has both sides of the deal, he gets credit for $2 million. Volume is the most important number to Realtors because it reflects most directly on their income.
Pettingell has sold 120 properties priced at $1 million or more in the past six years, more than any other real estate associate in Sarasota and Manatee counties.
The agent rankings for Sarasota County, by volume, for members of the Realtor Association of Sarasota-Manatee:
Total sides | ||||||
Rank | Agent Name | # Sides | Volume (x$1000) |
Average Sale Price (x$1000) |
||
1 | Roger Pettingell, Coldwell Banker | 52 | $63,911 | $1,229 | ||
2 | Kim Ogilvie, Michael Saunders & Co. | 29 | $55,016 | $1,897 | ||
3 | Barbara Ackerman, Coldwell Banker | 47 | $52,280 | $1,112 | ||
4 | Cheryl Loeffler, Premier Sotheby's | 30 | $45,356 | $1,512 | ||
5 | Brandy Coffey, Keller Williams | 67 | $42,821 | $639 | ||
6 | Lynne Koy, Michael Saunders | 28 | $42,165 | $1,506 | ||
7 | Judy Kepecz-Hays, Coldwell Banker | 35 | $41,037 | $1,172 | ||
8 | Stephanie Church, Michael Saunders | 20 | $37,655 | $1,883 | ||
9 | Joel Schemmel, Premier Sotheby's | 36 | $37,518 | $1,042 | ||
10 | Ian Addy, PA, Michael Saunders | 24 | $33,617 | $1,401 | ||
11 | Glenn Brown, RE/MAX Alliance | 96 | $30,695 | $320 | ||
12 | Bruce Myer, Coldwell Banker | 34 | $29,239 | $860 | ||
13 | Justin Shirley, Shirley Int. Realty | 108 | $28,077 | $260 | ||
14 | Bill Howell, Hook & Ladder Realty | 177 | $27,667 | $156 | ||
15 | Candy Swick, Candy Swick & Co. | 64 | $27,429 | $429 | ||
16 | Deborah Beacham, Michael Saunders & Co. | 11 | $22,504 | $2,046 | ||
17 | Nick Herron,RE/MAX Alliance | 11 | $21,082 | $1,917 | ||
18 | Judie Berger, Premier Sotheby's | 26 | $20,160 | $775 | ||
19 | Albert Dumas, RE/MAX Alliance | 102 | $19,484 | $191 | ||
20 | Doug Parks, Michael Saunders | 21 | $19,474 | $927 |
This report has been appended with the top 20 list for Sarasota County.